dc.contributor.author | López Delgado, Omar | |
dc.date.accessioned | 2023-08-17T14:19:46Z | |
dc.date.available | 2023-08-17T14:19:46Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14329/581 | |
dc.description.abstract | An energy efficiency study was made to six SMEs as
a sample of different industries in Bogotá. The goal of this
research is to implement the benefits of the energetical efficiency.
The failures must be identified to propose the ideal solutions in the
operation and production to minimize the energy consumption
and reducing the CO2 emissions to the atmosphere, if the electric
energy is produced by a thermoelectric way. With this diagnosis is
expected to present the technical failures found in the analysis to
recommend general improvements, it will allow to begin the
optimization in the use of the energy at the SMEs. This study can
be translated to other enterprises in the same industrial sectors,
contributing to the strategic plan of the national energy and
mining investigation program. | eng |
dc.format.extent | 4 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | spa |
dc.title | Electric Energy Study Applied to Six Industrial SMES Companies of the City of Bogota | eng |
dc.type | Documento de Conferencia | spa |
dc.rights.license | Atribución-NoComercial 4.0 Internacional (CC BY-NC 4.0) | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_8544 | spa |
dc.type.driver | info:eu-repo/semantics/lecture | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dc.identifier.instname | Escuela Tecnológica Instituto Técnico Central | spa |
dc.publisher.place | Ohrid, North Macedonia | spa |
dc.relation.conferencedate | 2019-06-27/2019-06-29 | spa |
dc.relation.conferenceplace | Ohrid, North Macedonia | spa |
dc.relation.ispartofconference | 54th International Scientific Conference on Information, Communication and Energy Systems and Technologies | spa |
dc.relation.references | Ministerio de Minas y Energía, Programa de uso racional y
eficiente de energía y fuentes no convencionales, MinMinas,
[Online] may 2010, [aforementioned, December 2014]. | spa |
dc.relation.references | Álvarez Carlos, Serna Francisco, Normatividad sobre eficiencia
energética y edificaciones verdes, Cidet, [Online] nov 2012. | spa |
dc.relation.references | Kenneth Gillingham,1 Richard G. Newell, Energy Efficiency
Economics and Policy, annual reviews, [Online] 2009. | spa |
dc.relation.references | Lorna A. Greening, David L. Greene, Energy Efficiency and
Consumption, Energy policy, Elsevier [Online] 2000. | spa |
dc.relation.references | Adam B. Jaffe, Robert N. Stavins, The energy-efficiency gap
What does it mean? Energy policy, Elsevier,[Online] october
1994. | spa |
dc.relation.references | Abdeen Mustafa Omer, Energy, environment and sustainable
development, Renewable and Sustainable Energy Reviews,
Elsevier [Online] December 2008. | spa |
dc.subject.proposal | Energy efficiency | |
dc.subject.proposal | Energy study | |
dc.subject.proposal | Research | |
dc.subject.proposal | Industrial SMEs | |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |